Rubber Carbon Black of N330
N330 is a kind of high wear resistant with fine particle size and higher tensile strength, widely used in all kinds of tire tread,transport belt and wear of industry rubber products. Its main technical indicators are as follows:
Test Items: | Unit | Spec.t |
Iodine Absorption | g/kg | 82 |
DBP Oil Absorption | 10-5m3/kg | 102 |
CDBP Absorption | 10-5m3/kg | 88 |
Nitrogen adsorption specific surface area | 103m2/kg | 78 |
Nitrogen adsorption surface area | 103m2/kg | 75 |
Tint | % ITRB | 104 |
Ash Content | % | 0.7max. |
Heat Loss | % | 2.0max. |
325Mesh Sieve Residue | ppm | 500max. |
35 Mesh Sieve Residue | ppm | 5max |
Pour Density | kg/m3 | 380 |
** Above values are only for reference, the specific reference to each batch of quality inspection report **